Fold-change thresholds for mre11.G1.1 vs rrp6.G1.2

Return

mre11 G1 1 over rrp6 G1 2 gene mRNA divergent XUT CUT SUT tRNA snoRNA rRNA ncRNA snRNA
≤ 1/512 1 1 0 0 0 0 0 0 0 0 0
≤ 1/256 1 1 0 0 0 0 0 0 0 0 0
≤ 1/128 1 1 1 1 5 0 0 0 0 0 0
≤ 1/64 2 2 7 1 14 0 1 0 0 0 0
≤ 1/32 6 3 30 13 50 2 2 1 0 0 0
≤ 1/16 31 15 101 44 139 9 16 3 0 0 0
≤ 1/8 100 34 284 176 346 40 40 8 0 0 0
≤ 1/4 258 81 749 454 593 143 103 13 2 1 0
≤ 1/2 741 393 1512 941 770 393 195 20 5 3 0
>1/2 & <2 5241 4859 2163 767 150 415 94 50 9 11 5
≥ 2 625 546 247 90 5 39 10 7 10 1 1
≥ 4 168 145 46 21 0 6 1 2 8 0 0
≥ 8 58 52 8 7 0 2 0 0 5 0 0
≥ 16 19 18 1 2 0 1 0 0 1 0 0
≥ 32 9 9 0 0 0 0 0 0 0 0 0
≥ 64 3 3 0 0 0 0 0 0 0 0 0
≥ 128 1 2 0 0 0 0 0 0 0 0 0
≥ 256 1 1 0 0 0 0 0 0 0 0 0
≥ 512 1 1 0 0 0 0 0 0 0 0 0
≥ 1024 1 0 0 0 0 0 0 0 0 0 0
total 6607 5798 3922 1798 925 847 299 77 24 15 6

Download as tab file



avril 22 2020 11:44:39
A tool by Marc Descrimes
v2.6